Back to leaderboard
Dennis Weiss
#81
#8 1
Dennis Weiss
110.330 €Total winnings
133.200 €Total buy-in · 20 entries
−22.870 €Net profit
−17%ROI
4 / 8Events cashed
#2Best finish
8Tournaments
35.386Ranking points
Tournament History
| Place | Date | Event | Buy-in | Entries | Total | Prize | Net | Points |
|---|---|---|---|---|---|---|---|---|
| 13 | 19.01.2026 | 15k PKO High Roller | 15.000 € | 1 | 15.300 € | — | −15.300 € | 1.530 |
| 5 | 22.01.2026 | 10k Championship - Final TV Table | 10.000 € | 1 | 10.300 € | 71.650 € | +61.350 € | 15.360 |
| 36 | 25.01.2026 | 5k Million - Final Day | 5.000 € | 4 | 20.800 € | — | −20.800 € | 2.080 |
| 2 | 15.04.2026 | 15k PKO High Roller | 15.000 € | 1 | 15.300 € | 24.830 € | +9.530 € | 6.496 |
| 18 | 16.04.2026 | 2k 5-Card Opener | 2.000 € | 6 | 13.200 € | — | −13.200 € | 1.320 |
| 3 | 17.04.2026 | Daily Turbo 6-Card | 1.000 € | 1 | 1.100 € | 4.200 € | +3.100 € | 950 |
| 16 | 20.04.2026 | 5k Million Final Day | 5.000 € | 1 | 5.200 € | 9.650 € | +4.450 € | 2.450 |
| 3 | 22.04.2026 | 10k Championship Final Day | 10.000 € | 5 | 52.000 € | — | −52.000 € | 5.200 |
| Season totals | — | 20 | 133.200 € | 110.330 € | −22.870 € | 35.386 |
Gallery